2021 U.S. News & World Report Ranking Summary
National Rank and Lists | 2020 | 2021 | Change |
---|---|---|---|
National Universities Rank | 185 | 176 | 9 |
Top Public Schools | 92 | 87 | 5 |
Best Value Schools | 133 | 106 | 27 |
Undergraduate Business Programs - Overall | 90 | 81 | 9 |
Undergraduate Computer Science Programs (New) | 104 | ||
Overall Undergraduate Engineering Programs | 83 | 79 | 4 |
Least Debt of National Universities | Not listed | Listed | |
Top Performers on Social Mobility | 27 | 48 | -21 |
Campus Ethnic Diversity | Listed | Listed | |
Best Colleges for Veterans | Not ranked | 128 | |
A+ Schools for B Students | Listed | Listed |
Interested in how our rank might change using simulated data? Click here to review the 2020 Hanover Ranking Simulator.
UH National University Ranking, 2002 - 2021.
This year the U.S. News & World Report (USNWR) ranked 297 institutions among the top National Universities.2 Excluding 92 institutions ranked together at 298-389. There are 5 more institutions ranked this year compared to last year.3 USNWR uses the Carnegie Classification of Institutions of Higher Education’s Basic Classification system to identify National Universities.
In the 2020 issue, UH ranked 185. In 2021, UH ranks 176. That’s an improvement of 9 spots since last year.
Relative to other institutions, UH made some improvements as measured by our percentile rank.4 Calculating percentile rank standardizes our relative position in the rank allowing us to compare across years. It involves sorting the institutions by National Rank and identifying their position along a line from 0% to 100%. There are many ties among the ranked institutions. Tied institutions are ranked in the same percentile. For example, Washington State University is ranked 176 alongside UH and 9 other institutions. All 11 institutions are in the 37.5th percentile. This does not include the 92 institutions range-ranked at 298-389 for Issue Year 2021. In the 2020 issue, UH was ranked in the 35th percentile of all 292 institutions ranked. In 2021, UH is ranked in the 38th percentile of all 297 institutions. In other words, 65% of institutions ranked higher than UH in 2020 compared to 62% in 2021. This shows UH improved by 3 percentile points in the 2021 ranking compared to last year.
Percentile Ranking, Issue Year 2021. Total Institutions: 297 (scroll-able)
2021 Rank | Institution | Percentile |
---|---|---|
1 | Princeton University (NJ) | 100.00% |
2 | Harvard University (MA) | 99.66% |
3 | Columbia University (NY) | 99.32% |
4 | Massachusetts Institute of Technology | 98.65% |
4 | Yale University (CT) | 98.65% |
6 | Stanford University (CA) | 97.97% |
6 | University of Chicago | 97.97% |
8 | University of Pennsylvania | 97.64% |
9 | California Institute of Technology | 96.62% |
9 | Johns Hopkins University (MD) | 96.62% |
9 | Northwestern University (IL) | 96.62% |
12 | Duke University (NC) | 96.28% |
13 | Dartmouth College (NH) | 95.95% |
14 | Brown University (RI) | 95.27% |
14 | Vanderbilt University (TN) | 95.27% |
16 | Rice University (TX) | 94.59% |
16 | Washington University in St. Louis | 94.59% |
18 | Cornell University (NY) | 94.26% |
19 | University of Notre Dame (IN) | 93.92% |
20 | University of California–Los Angeles | 93.58% |
21 | Emory University (GA) | 93.24% |
22 | University of California–Berkeley | 92.91% |
23 | Georgetown University (DC) | 92.57% |
24 | University of Michigan–Ann Arbor | 91.89% |
24 | University of Southern California | 91.89% |
26 | Carnegie Mellon University (PA) | 91.22% |
26 | University of Virginia | 91.22% |
28 | U. of North Carolina–Chapel Hill | 90.54% |
28 | Wake Forest University (NC) | 90.54% |
30 | New York University | 89.19% |
30 | Tufts University (MA) | 89.19% |
30 | University of California–Santa Barbara | 89.19% |
30 | University of Florida | 89.19% |
34 | University of Rochester (NY) | 88.85% |
35 | Boston College | 87.50% |
35 | Georgia Institute of Technology | 87.50% |
35 | University of California–Irvine | 87.50% |
35 | University of California–San Diego | 87.50% |
39 | University of California–Davis | 86.82% |
39 | William & Mary (VA) | 86.82% |
41 | Tulane University (LA) | 86.49% |
42 | Boston University | 84.80% |
42 | Brandeis University (MA) | 84.80% |
42 | Case Western Reserve Univ. (OH) | 84.80% |
42 | Univ. of Wisconsin–Madison | 84.80% |
42 | University of Texas at Austin | 84.80% |
47 | University of Georgia | 84.12% |
47 | University of Illinois–Urbana-Champaign | 84.12% |
49 | Lehigh University (PA) | 82.77% |
49 | Northeastern University (MA) | 82.77% |
49 | Pepperdine University (CA) | 82.77% |
49 | University of Miami (FL) | 82.77% |
53 | Ohio State University–Columbus | 81.08% |
53 | Purdue University–West Lafayette (IN) | 81.08% |
53 | Rensselaer Polytechnic Inst. (NY) | 81.08% |
53 | Santa Clara University (CA) | 81.08% |
53 | Villanova University (PA) | 81.08% |
58 | Florida State University | 79.39% |
58 | Syracuse University (NY) | 79.39% |
58 | Univ. of Maryland–College Park | 79.39% |
58 | University of Pittsburgh | 79.39% |
58 | University of Washington | 79.39% |
63 | Pennsylvania State U.–Univ. Park | 78.38% |
63 | Rutgers University–New Brunswick (NJ) | 78.38% |
63 | University of Connecticut | 78.38% |
66 | Fordham University (NY) | 75.68% |
66 | George Washington University (DC) | 75.68% |
66 | Loyola Marymount University (CA) | 75.68% |
66 | Southern Methodist University (TX) | 75.68% |
66 | Texas A&M University | 75.68% |
66 | Univ. of Massachusetts–Amherst | 75.68% |
66 | University of Minnesota–Twin Cities | 75.68% |
66 | Worcester Polytechnic Inst. (MA) | 75.68% |
74 | Clemson University (SC) | 75.00% |
74 | Virginia Tech | 75.00% |
76 | American University (DC) | 73.65% |
76 | Baylor University (TX) | 73.65% |
76 | Indiana University–Bloomington | 73.65% |
76 | Yeshiva University (NY) | 73.65% |
80 | Brigham Young Univ.–Provo (UT) | 70.95% |
80 | Gonzaga University (WA) | 70.95% |
80 | Howard University (DC) | 70.95% |
80 | Michigan State University | 70.95% |
80 | North Carolina State U. | 70.95% |
80 | Stevens Institute of Technology (NJ) | 70.95% |
80 | Texas Christian University | 70.95% |
80 | University of Denver | 70.95% |
88 | Binghamton University–SUNY | 67.91% |
88 | Colorado School of Mines | 67.91% |
88 | Elon University (NC) | 67.91% |
88 | Marquette University (WI) | 67.91% |
88 | Stony Brook–SUNY | 67.91% |
88 | University at Buffalo–SUNY | 67.91% |
88 | University of California–Riverside | 67.91% |
88 | University of Iowa | 67.91% |
88 | University of San Diego | 67.91% |
97 | Auburn University (AL) | 65.88% |
97 | University of Arizona | 65.88% |
97 | University of California–Merced | 65.88% |
97 | University of California–Santa Cruz | 65.88% |
97 | University of Delaware | 65.88% |
97 | University of Utah | 65.88% |
103 | Arizona State University–Tempe | 62.84% |
103 | Clark University (MA) | 62.84% |
103 | Miami University–Oxford (OH) | 62.84% |
103 | Saint Louis University | 62.84% |
103 | Temple University (PA) | 62.84% |
103 | University of Colorado Boulder | 62.84% |
103 | University of Oregon | 62.84% |
103 | University of San Francisco | 62.84% |
103 | University of South Florida | 62.84% |
112 | Creighton University (NE) | 60.81% |
112 | Loyola University Chicago | 60.81% |
112 | Rochester Inst. of Technology (NY) | 60.81% |
112 | University of Illinois–Chicago | 60.81% |
112 | University of La Verne (CA) | 60.81% |
112 | University of Tennessee | 60.81% |
118 | Iowa State University | 58.78% |
118 | New Jersey Inst. of Technology | 58.78% |
118 | Rutgers University–Newark (NJ) | 58.78% |
118 | SUNY Col. of Envir. Sci. and Forestry | 58.78% |
118 | Univ. of South Carolina | 58.78% |
118 | University of Vermont | 58.78% |
124 | Chapman University (CA) | 55.74% |
124 | Clarkson University (NY) | 55.74% |
124 | DePaul University (IL) | 55.74% |
124 | Drake University (IA) | 55.74% |
124 | Gallaudet University (DC) | 55.74% |
124 | Illinois Institute of Technology | 55.74% |
124 | Seattle University | 55.74% |
124 | Univ. of Missouri | 55.74% |
124 | University of Kansas | 55.74% |
133 | Drexel University (PA) | 52.36% |
133 | Seton Hall University (NJ) | 52.36% |
133 | Simmons University (MA) | 52.36% |
133 | The New School (NY) | 52.36% |
133 | Univ. of Nebraska–Lincoln | 52.36% |
133 | University of Dayton (OH) | 52.36% |
133 | University of Kentucky | 52.36% |
133 | University of Oklahoma | 52.36% |
133 | University of St. Thomas (MN) | 52.36% |
133 | University of the Pacific (CA) | 52.36% |
143 | Duquesne University (PA) | 48.99% |
143 | George Mason University (VA) | 48.99% |
143 | Samford University (AL) | 48.99% |
143 | San Diego State University | 48.99% |
143 | The Catholic University of America (DC) | 48.99% |
143 | University of Alabama | 48.99% |
143 | University of Cincinnati | 48.99% |
143 | University of New Hampshire | 48.99% |
143 | University of Texas at Dallas | 48.99% |
143 | University of Tulsa (OK) | 48.99% |
153 | Colorado State University | 46.62% |
153 | Louisiana State University–Baton Rouge | 46.62% |
153 | Michigan Technological University | 46.62% |
153 | Oregon State University | 46.62% |
153 | Quinnipiac University (CT) | 46.62% |
153 | Rutgers University–Camden (NJ) | 46.62% |
153 | University of Alabama at Birmingham | 46.62% |
160 | Belmont University (TN) | 43.24% |
160 | Hofstra University (NY) | 43.24% |
160 | Mercer University (GA) | 43.24% |
160 | Univ. of Maryland–Baltimore County | 43.24% |
160 | University at Albany–SUNY | 43.24% |
160 | University of Arkansas | 43.24% |
160 | University of Central Florida | 43.24% |
160 | University of Mississippi | 43.24% |
160 | Valparaiso University (IN) | 43.24% |
160 | Virginia Commonwealth University | 43.24% |
170 | Adelphi University (NY) | 41.22% |
170 | Kansas State University | 41.22% |
170 | St. John’s University (NY) | 41.22% |
170 | University of Hawaii–Manoa | 41.22% |
170 | University of Idaho | 41.22% |
170 | University of Rhode Island | 41.22% |
176 | CUNY–City College | 37.50% |
176 | Missouri University of Science and Technology | 37.50% |
176 | Montclair State University (NJ) | 37.50% |
176 | Ohio University | 37.50% |
176 | St. John Fisher College (NY) | 37.50% |
176 | Thomas Jefferson University (PA) | 37.50% |
176 | Univ. of Massachusetts–Lowell | 37.50% |
176 | University of Houston | 37.50% |
176 | University of Louisville (KY) | 37.50% |
176 | University of St. Joseph (CT) | 37.50% |
176 | Washington State University | 37.50% |
187 | Biola University (CA) | 34.46% |
187 | Chatham University (PA) | 34.46% |
187 | Florida International University | 34.46% |
187 | Oklahoma State University | 34.46% |
187 | Pacific University (OR) | 34.46% |
187 | Rowan University (NJ) | 34.46% |
187 | University of Detroit Mercy | 34.46% |
187 | University of New Mexico | 34.46% |
187 | University of North Carolina–Wilmington | 34.46% |
196 | Bethel University (MN) | 31.08% |
196 | California State University–Fresno | 31.08% |
196 | Indiana University-Purdue University–Indianapolis | 31.08% |
196 | Loyola University New Orleans | 31.08% |
196 | Maryville Univ. of St. Louis | 31.08% |
196 | Robert Morris University (PA) | 31.08% |
196 | Seattle Pacific University | 31.08% |
196 | Towson University (MD) | 31.08% |
196 | University of Puerto Rico–Rio Piedras | 31.08% |
196 | University of Wyoming | 31.08% |
206 | Bellarmine University (KY) | 27.36% |
206 | Florida Institute of Technology | 27.36% |
206 | Georgia State University | 27.36% |
206 | Illinois State University | 27.36% |
206 | Lipscomb University (TN) | 27.36% |
206 | Misericordia University (PA) | 27.36% |
206 | Mississippi State University | 27.36% |
206 | Russell Sage College (NY) | 27.36% |
206 | Union University (TN) | 27.36% |
206 | University of Maine | 27.36% |
206 | Widener University (PA) | 27.36% |
217 | East Carolina University (NC) | 23.99% |
217 | Hampton University (VA) | 23.99% |
217 | Kent State University (OH) | 23.99% |
217 | Pace University (NY) | 23.99% |
217 | Regis University (CO) | 23.99% |
217 | Sacred Heart University (CT) | 23.99% |
217 | Texas Tech University | 23.99% |
217 | Univ. of Massachusetts–Dartmouth | 23.99% |
217 | University of Hartford (CT) | 23.99% |
217 | Wilkes University (PA) | 23.99% |
227 | Azusa Pacific University (CA) | 19.26% |
227 | Clarke University (IA) | 19.26% |
227 | Edgewood College (WI) | 19.26% |
227 | Gannon University (PA) | 19.26% |
227 | George Fox University (OR) | 19.26% |
227 | Lincoln Memorial University (TN) | 19.26% |
227 | Nova Southeastern University (FL) | 19.26% |
227 | U. of North Carolina–Charlotte | 19.26% |
227 | Univ. of Massachusetts–Boston | 19.26% |
227 | University of Colorado Denver | 19.26% |
227 | University of Indianapolis | 19.26% |
227 | University of Nevada–Reno | 19.26% |
227 | University of St. Francis (IL) | 19.26% |
227 | Western New England University (MA) | 19.26% |
241 | Florida A&M University | 16.55% |
241 | Immaculata University (PA) | 16.55% |
241 | New Mexico State University | 16.55% |
241 | Oklahoma City University | 16.55% |
241 | Shenandoah University (VA) | 16.55% |
241 | University of Findlay (OH) | 16.55% |
241 | Utah State University | 16.55% |
241 | West Virginia University | 16.55% |
249 | Central Michigan University | 13.51% |
249 | Harding University (AR) | 13.51% |
249 | Lesley University (MA) | 13.51% |
249 | Montana State University | 13.51% |
249 | St. Catherine University (MN) | 13.51% |
249 | University of New England (ME) | 13.51% |
249 | University of North Texas | 13.51% |
249 | University of South Dakota | 13.51% |
249 | Wayne State University (MI) | 13.51% |
258 | Baker University (KS) | 8.78% |
258 | Bowling Green State University (OH) | 8.78% |
258 | Campbell University (NC) | 8.78% |
258 | College of St. Scholastica (MN) | 8.78% |
258 | Concordia University Wisconsin | 8.78% |
258 | Old Dominion University (VA) | 8.78% |
258 | Southern Illinois University–Carbondale | 8.78% |
258 | U. of North Carolina–Greensboro | 8.78% |
258 | Univ. of Missouri–St. Louis | 8.78% |
258 | University of Memphis | 8.78% |
258 | University of Montana | 8.78% |
258 | University of Nevada–Las Vegas | 8.78% |
258 | University of North Dakota | 8.78% |
258 | Western Michigan University | 8.78% |
272 | Dallas Baptist University | 4.73% |
272 | Florida Atlantic University | 4.73% |
272 | Long Island University (NY) | 4.73% |
272 | North Carolina A&T State Univ. | 4.73% |
272 | Sam Houston State University (TX) | 4.73% |
272 | Tennessee Technological Univ. | 4.73% |
272 | Univ. of Missouri–Kansas City | 4.73% |
272 | University of Akron (OH) | 4.73% |
272 | University of Alabama–Huntsville | 4.73% |
272 | University of North Florida | 4.73% |
272 | University of the Incarnate Word (TX) | 4.73% |
272 | William Carey University (MS) | 4.73% |
284 | Ball State University (IN) | 0.00% |
284 | D’Youville College (NY) | 0.00% |
284 | Delaware State University | 0.00% |
284 | Gardner-Webb University (NC) | 0.00% |
284 | Indiana Univ. of Pennsylvania | 0.00% |
284 | Keiser University (FL) | 0.00% |
284 | Marshall University (WV) | 0.00% |
284 | North Dakota State University | 0.00% |
284 | Northern Arizona University | 0.00% |
284 | Portland State University (OR) | 0.00% |
284 | South Dakota State University | 0.00% |
284 | Touro College (NY) | 0.00% |
284 | University of Nebraska–Omaha | 0.00% |
284 | University of Texas–Rio Grande Valley | 0.00% |
There are 17 indicators that factor into the National Ranking listed below.
Ranking Factors, Issue Year 2021.
Ranking Factor | Indicator | 2020 Weight | 2021 Weight |
---|---|---|---|
Graduation and Retention (22%) | Average six-year graduation rate | 17.60% | 17.60% |
Average first-year retention rate | 4.40% | 4.40% | |
Academic Reputation (20%) | Peer Assessment Survey | 20% | 20% |
Faculty Resources (20%) | Class size index | 8% | 8% |
Faculty compensation | 7% | 7% | |
Percent faculty with terminal degree | 3% | 3% | |
Percent full-time faculty | 1% | 1% | |
Student-faculty ratio | 1% | 1% | |
Financial Resources Per Student (10%) | Instructional budget per student | 10% | 10% |
Graduation Rate Performance (8%) | 6-yr graduation rate relative to predicted | 8% | 8% |
Student Selectivity (7%) | SAT/ACT Scores | 7.75% | 5% |
High school class standing top 10% | 2.30% | 2% | |
Social Mobility (5%) | Pell grant graduation rates | 2.50% | 2.50% |
Pell grant graduation rate performance | 2.50% | 2.50% | |
Graduate Indebtedness (5%) | Graduate indebtedness total | 3% | |
Graduate indebtedness proportion with debt | 2% | ||
Average Alumni Giving Rate (3%) | 5% | 3% | |
Total | 100% | 100% |
USNWR added two new outcome measures pertaining to graduate indebtedness.5 This is in response to the U.S. college debt that stands at $1.6 trillion of outstanding federal and private student debt held by 4 million student borrowers. Schools that ranked the highest had the lowest average amount of debt accrued by their most recent graduates and a relatively small proportion of students graduating with debt compared to other schools.
For nonresponders to U.S. News’ financial aid survey, the College Scorecard’s most recent cohort of institutional median graduate indebtedness was adjusted and used in its place for indebtedness total.
For indebtedness proportion, the College Scorecard’s most recent institutional cohort proportion of undergraduates borrowing was adjusted and used in its place. The indicators that go into this factor are:
Graduate indebtedness total: Average amount of accumulated federal loan debt among the 2019 bachelor’s degree graduating class that took out federal loans (weighted 3%).
Graduate indebtedness proportion: Percentage of graduates from the 2019 bachelor’s degree graduating class who borrowed federal loans (weighted 2%).
In order to accommodate these new measures, USNWR gave less weight to SAT/ACT scores, high school class standing, and alumni giving rates. The complete ranking methodology for Issue Year 2021 is available here.
The figures below summarize the ranking factor trend for the last ten years for the University of Houston. UH academic reputation has increased from 2.5 in 2011 to 2.9 in 2021. The four-year average six-year graduation rate continues to climb higher and will continue to climb because UH reached 61% as of Fall 2019. In fact, UH is now exceeding graduation rate expectations as calculated by the USNWR by 2 percentage points.6 Predicted Graduation Rate: 59%
Single-Cohort Graduation Rate: 61%
Since 2011, UH’s educational expenditures per student has increased 26% from $17,843 to $22,495. SAT scores at the 25th and 75th percentiles have climbed over the years. Other areas have remained relatively constant including percent of classes with 50+, percent of classes with less than 20 students, and average alumni giving rates to name a few.
The average faculty compensation rate7 Salary data adjusted for regional differences in cost of living using the Bureau of Economic Analysis regional price parities index published May 2020. For nonresponders to the faculty salary question, USNWR used modified federal government faculty salary data as the basis for their estimates. for AY 2019-20 dropped 17% from Issue Year 2020 to Issue Year 2021. However, this year USNWR made an important change in the way faculty compensation is calculated. Issue Year 2021 removes non-salary compensation including benefits from the calculations, which explains why our value for faculty compensation dropped. Faculty salary is weighted at 7% and is the two-year average full-time faculty salaries for assistant, associate, and full professors for 2019-2020 based on definitions from the American Association of University Professors. In fact, UH ranks #64 in Faculty Compensation Rank, up from #96 last year. UH shares this rank with institutions like University of Southern California, University of Denver, University of Georgia, and Illinois Institute of Technology.
Average Federal Indebtedness of graduating class.
New this year is the graduate indebtedness factor based on the average amount of accumulated federal loan debt among the 2019 bachelor’s degree graduating class that took out federal loans.
The average UH indebtedness from 2019 to 2020 dropped 3.7% from $19,918 to $19,186, respectively. There was a small 0.2% increase in average indebtedness from last year. This places UH below the National University median debt of $23,036. UH is #60 for Graduate Indebtedness Rank alongside Texas A&M University.
Minimum | 1st Quartile | Median | 3rd Quartile | Maximum |
---|---|---|---|---|
$9,667 | $20,437 | $23,036 | $25,255 | $52,325 |
Institution | 2021 Indebtedness Rank |
---|---|
Princeton University | 2 |
Harvard University | 3 |
California Institute of Technology | 4 |
CUNY–City College | 5 |
University of Texas–Rio Grande Valley | 6 |
Stanford University | 6 |
Rice University | 9 |
Yale University | 10 |
University of Chicago | 11 |
Touro College | 11 |
Brigham Young University–Provo | 11 |
Vanderbilt University | 14 |
Massachusetts Institute of Technology | 15 |
Columbia University | 15 |
Duke University | 15 |
University of Pennsylvania | 18 |
Georgetown University | 19 |
Tufts University | 19 |
California State University–Fresno | 21 |
University of California–Berkeley | 21 |
Johns Hopkins University | 21 |
Northwestern University | 24 |
Cornell University | 24 |
Brown University | 27 |
National Louis University | 28 |
Washington University in St. Louis | 28 |
University of North Carolina–Chapel Hill | 28 |
Southern Methodist University | 28 |
University of Washington | 28 |
Boston College | 33 |
Metropolitan State University | 33 |
Dartmouth College | 33 |
University of Florida | 36 |
University of Miami | 36 |
Yeshiva University | 36 |
University of Texas–Dallas | 36 |
University of Utah | 36 |
William & Mary | 36 |
University of Virginia | 36 |
University of Alaska–Fairbanks | 43 |
Alliant International University | 43 |
University of California–Davis | 43 |
University of California–San Diego | 43 |
Emory University | 43 |
Santa Clara University | 48 |
University of Colorado Boulder | 48 |
Purdue University–West Lafayette | 48 |
University of California–Los Angeles | 51 |
San Diego State University | 51 |
University of Southern California | 51 |
Gallaudet University | 51 |
Florida International University | 51 |
University of North Florida | 51 |
University of Notre Dame | 51 |
University of Michigan–Ann Arbor | 51 |
Texas Christian University | 51 |
Samford University | 60 |
Arizona State University–Tempe | 60 |
University of California–Irvine | 60 |
University of California–Santa Barbara | 60 |
Indiana University–Bloomington | 60 |
University of Nevada–Las Vegas | 60 |
Elon University | 60 |
University of Houston | 60 |
Texas A&M University–College Station | 60 |
University of Texas at Tyler | 60 |
Liberty University | 60 |
University of Illinois–Urbana-Champaign | 71 |
Utah State University | 71 |
Auburn University | 73 |
University of Georgia | 73 |
University of Maryland–College Park | 73 |
New York University | 73 |
University of Wyoming | 73 |
University of Arizona | 78 |
University of Colorado Denver | 78 |
Louisiana State University–Baton Rouge | 78 |
University of New Orleans | 78 |
University of Nebraska–Lincoln | 78 |
University of Nevada–Reno | 78 |
New Mexico State University | 78 |
Stony Brook University–SUNY | 78 |
University of Texas–Austin | 78 |
University of Denver | 87 |
Howard University | 87 |
University of Central Florida | 87 |
University of South Florida | 87 |
University of Hawaii–Hilo | 87 |
University of Hawaii–Manoa | 87 |
University of Illinois–Chicago | 87 |
University of Louisville | 87 |
University of Maryland–Baltimore County | 87 |
University of Minnesota–Twin Cities | 87 |
University of Nebraska–Omaha | 87 |
University of New Mexico | 87 |
Binghamton University–SUNY | 87 |
University of Oregon | 87 |
University of Wisconsin–Madison | 87 |
University of California–Merced | 87 |
University of California–Santa Cruz | 103 |
Florida Atlantic University | 103 |
University at Buffalo–SUNY | 103 |
Wake Forest University | 103 |
University of Tulsa | 103 |
Clemson University | 103 |
University of Tennessee | 103 |
University of Alabama | 110 |
Northern Arizona University | 110 |
Colorado School of Mines | 110 |
Florida State University | 110 |
University of Rochester | 110 |
SUNY College of Environmental Science and Forestry | 110 |
Miami University–Oxford | 110 |
Belmont University | 110 |
Tennessee Technological University | 110 |
Dallas Baptist University | 110 |
University of Alabama–Huntsville | 120 |
University of Arkansas | 120 |
University of California–Riverside | 120 |
Nova Southeastern University | 120 |
Southern Illinois University Edwardsville | 120 |
University of Mississippi | 120 |
University of Missouri | 120 |
The New School | 120 |
North Carolina State University | 120 |
University of Cincinnati | 120 |
Ohio State University–Columbus | 120 |
Oklahoma State University | 120 |
Lehigh University | 120 |
University of South Carolina | 120 |
East Tennessee State University | 120 |
University of Tennessee–Chattanooga | 120 |
Virginia Tech | 120 |
Loyola Marymount University | 137 |
University of San Diego | 137 |
University of Colorado–Colorado Springs | 137 |
Colorado State University | 137 |
George Washington University | 137 |
University of Iowa | 137 |
University of the Cumberlands | 137 |
University of Louisiana at Lafayette | 137 |
Towson University | 137 |
Union Institute and University | 137 |
University of Oklahoma | 137 |
University of North Texas | 137 |
University of Vermont | 137 |
Washington State University | 137 |
Augusta University | 137 |
Chapman University | 152 |
University of Louisiana–Monroe | 152 |
Tulane University | 152 |
Brandeis University | 152 |
William Carey University | 152 |
University of Dayton | 152 |
Ohio University | 152 |
Pennsylvania State University–University Park | 152 |
Villanova University | 152 |
Trevecca Nazarene University | 152 |
Texas Woman’s University | 152 |
George Mason University | 152 |
University of San Francisco | 164 |
University of Northern Colorado | 164 |
University of Connecticut | 164 |
Georgia Institute of Technology | 164 |
Iowa State University | 164 |
University of Kansas | 164 |
Washburn University | 164 |
Louisiana Tech University | 164 |
University of Massachusetts–Boston | 164 |
University of Missouri–Kansas City | 164 |
University of Missouri–St. Louis | 164 |
Case Western Reserve University | 164 |
Oregon State University | 164 |
Portland State University | 164 |
Lipscomb University | 164 |
Baylor University | 164 |
University of Texas–Arlington | 164 |
Texas Wesleyan University | 164 |
Idaho State University | 182 |
Michigan State University | 182 |
University of St. Thomas (MN) | 182 |
University of Texas–El Paso | 182 |
University of Arkansas at Little Rock | 186 |
University of Delaware | 186 |
Georgia Southern University | 186 |
Kansas State University | 186 |
Mississippi College | 186 |
Saint Louis University | 186 |
Rutgers University–New Brunswick | 186 |
University of North Carolina–Wilmington | 186 |
Cleveland State University | 186 |
Oklahoma City University | 186 |
Lincoln Memorial University | 186 |
Texas Tech University | 186 |
Wilmington University | 198 |
Florida Institute of Technology | 198 |
Palm Beach Atlantic University | 198 |
University of Idaho | 198 |
Illinois Institute of Technology | 198 |
Indiana University-Purdue University–Indianapolis | 198 |
University of Kentucky | 198 |
Western Kentucky University | 198 |
Boston University | 198 |
Montana State University | 198 |
University of Pittsburgh–Pittsburgh Campus | 198 |
Middle Tennessee State University | 198 |
Texas State University | 198 |
Gonzaga University | 198 |
Seattle University | 198 |
Grand Canyon University | 213 |
University of the Pacific | 213 |
Regis University | 213 |
American University | 213 |
Illinois State University | 213 |
Loyola University Chicago | 213 |
Drake University | 213 |
Wichita State University | 213 |
University of Massachusetts–Amherst | 213 |
Northeastern University | 213 |
Missouri State University | 213 |
Fordham University | 213 |
University at Albany–SUNY | 213 |
North Dakota State University | 213 |
University of Rhode Island | 213 |
Pepperdine University | 228 |
Kennesaw State University | 228 |
Mercer University | 228 |
Boise State University | 228 |
DePaul University | 228 |
Ball State University | 228 |
Indiana State University | 228 |
Oakland University | 228 |
Mississippi State University | 228 |
Adelphi University | 228 |
Hofstra University | 228 |
East Carolina University | 228 |
Wingate University | 228 |
University of Mary | 228 |
University of Akron | 228 |
Carnegie Mellon University | 228 |
Old Dominion University | 228 |
Virginia Commonwealth University | 228 |
University of Alabama at Birmingham | 246 |
Bellarmine University | 246 |
Missouri University of Science and Technology | 246 |
William Woods University | 246 |
University of Montana | 246 |
Rowan University | 246 |
Seton Hall University | 246 |
University of Toledo | 246 |
Texas A&M University–Commerce | 246 |
Aurora University | 255 |
Northern Kentucky University | 255 |
Loyola University New Orleans | 255 |
Rensselaer Polytechnic Institute | 255 |
Campbell University | 255 |
University of North Dakota | 255 |
Wright State University | 255 |
George Fox University | 255 |
Our Lady of the Lake University | 255 |
University of Texas–San Antonio | 255 |
Azusa Pacific University | 265 |
Biola University | 265 |
Sacred Heart University | 265 |
University of St. Joseph | 265 |
Wayne State University | 265 |
Bethel University (MN) | 265 |
Creighton University | 265 |
Rutgers University–Newark | 265 |
Stevens Institute of Technology | 265 |
St. John’s University (NY) | 265 |
Syracuse University | 265 |
Sam Houston State University | 265 |
Seattle Pacific University | 265 |
Marshall University | 265 |
University of South Alabama | 279 |
Quinnipiac University | 279 |
The Catholic University of America | 279 |
Southern Illinois University–Carbondale | 279 |
Baker University | 279 |
Clark University | 279 |
Simmons University | 279 |
College of St. Scholastica | 279 |
Pace University | 279 |
Duquesne University | 279 |
Temple University | 279 |
University of Memphis | 279 |
Texas A&M University–Corpus Christi | 279 |
Stephen F. Austin State University | 279 |
Marquette University | 279 |
University of La Verne | 294 |
Roosevelt University | 294 |
University of Massachusetts–Lowell | 294 |
University of Detroit Mercy | 294 |
Eastern Michigan University | 294 |
Michigan Technological University | 294 |
New Jersey Institute of Technology | 294 |
St. John Fisher College | 294 |
Gardner-Webb University | 294 |
University of North Carolina–Greensboro | 294 |
Robert Morris University | 294 |
South Dakota State University | 294 |
University of Charleston | 294 |
West Virginia University | 294 |
Georgia State University | 308 |
University of Maine | 308 |
Lesley University | 308 |
Worcester Polytechnic Institute | 308 |
Maryville University of St. Louis | 308 |
Montclair State University | 308 |
Bowling Green State University | 308 |
Chatham University | 308 |
Hampton University | 308 |
University of Wisconsin–Milwaukee | 308 |
University of Central Arkansas | 318 |
Keiser University | 318 |
University of West Georgia | 318 |
Morgan State University | 318 |
University of Southern Mississippi | 318 |
D’Youville College | 318 |
North Carolina Agricultural and Technical State University | 318 |
Kent State University | 318 |
Pacific University | 318 |
Shenandoah University | 318 |
Concordia University Wisconsin | 318 |
Harding University | 329 |
Spalding University | 329 |
Central Michigan University | 329 |
University of Michigan–Flint | 329 |
University of New Hampshire | 329 |
University of South Dakota | 329 |
Carson-Newman University | 329 |
Edgewood College | 329 |
Arkansas State University | 337 |
University of St. Francis | 337 |
University of Indianapolis | 337 |
Ferris State University | 337 |
Western Michigan University | 337 |
Thomas Jefferson University | 337 |
